Transparency Report
A clear view of requests and outcomes.
Reported cases131
Completed actions92
Removed pages75
Unresolved39
| Category | Reported cases | Completed actions | Removed pages | Unresolved |
|---|---|---|---|---|
| Copyright | 32 | 24 | 20 | 8 |
| Trademark | 9 | 6 | 4 | 3 |
| CSAM | 8 | 8 | 8 | 0 |
| NCSEI | 15 | 14 | 14 | 1 |
| Threats | 18 | 11 | 8 | 7 |
| Phishing | 19 | 14 | 12 | 5 |
| General | 30 | 15 | 9 | 15 |
| Total | 131 | 92 | 75 | 39 |
Case outcomes are grouped by the primary concern. "Completed actions" means moderation action was taken; one report may reference multiple pages.